Jan & Jul Full Coverage Kids UPF 50+ Rashguard Set | Two-Piece Swim
Jan & Jul Size Guide
Headwear (Hats & Caps)
Fit Tip: Gro-With-Me® hats feature fully adjustable head drawstrings to grow with your child.
1. General Fit Guide
| Size | Age Guide | Head Circ. (Max) |
|---|---|---|
| Kids | ||
| XS | 0-3 M | 43 cm / 16.9" |
| S | 0-6 M | 45 cm / 17.7" |
| M | 6-24 M | 50 cm / 19.7" |
| L | 2-5 Y | 53 cm / 20.9" |
| XL | 5-12 Y | 56 cm / 22.0" |
| Adults | ||
| Adult M | 16 Y+ | 58 cm / 22.8" |
| Adult L | 16 Y+ | 61 cm / 24.0" |
2. Adventure Hat Specs (Neck Flap)
| Size | Age | Head Circ. (Up to) | Brim Depth | Neck Flap Depth |
|---|---|---|---|---|
| S | 0-6 Months | 45 cm | 17.7" | 6.5 cm | 13 cm |
| M | 6-24 Months | 50 cm | 19.7" | 7.5 cm | 13.5 cm |
| L | 2-5 Years | 53 cm | 20.9" | 8 cm | 13.5 cm |
| XL | 5-12 Years | 56 cm | 22.0" | 8.5 cm | 14.5 cm |
3. Bucket Hat Specs
| Size | Age | Head Circ. (Up to) | Brim Depth |
|---|---|---|---|
| S | 0-6 Months | 45 cm | 17.7" | 6.5 cm |
| M | 6-24 Months | 50 cm | 19.7" | 7.5 cm |
| L | 2-5 Years | 53 cm | 20.9" | 8 cm |
| XL | 5-12 Years | 56 cm | 22.0" | 8.5 cm |
Clothing (Rain & Fleece)
Note: Measurements refer to body size, not garment dimensions.
| Size | Height | Chest |
|---|---|---|
| Baby | ||
| S (0-6m) | 59–68 cm (23–27") |
40–46 cm (16–18") |
| M (6-12m) | 68–77 cm (27–30") |
46–48 cm (18–19") |
| L (12-18m) | 77–83 cm (30–33") |
48–50 cm (19–20") |
| XL (18-24m) | 83–89 cm (33–35") |
50–52 cm (20–20.5") |
| Toddler | ||
| 1 T (1-2y) | 77–89 cm (30–35") |
48–52 cm (19–20.5") |
| 2 T (2-3y) | 89–96 cm (35–38") |
52–54 cm (20.5–21") |
| 3 T (3-4y) | 96–104 cm (38–41") |
54–56 cm (21–22") |
| 4 T (4-5y) | 104–112 cm (41–44") |
56–58 cm (22–23") |
| 5 T (5-6y) | 112–120 cm (44–47") |
58–61 cm (23–24") |
| Kids | ||
| S / 6Y | 120–133 cm (47–52") |
61–68 cm (24–27") |
| M / 8Y | 133–140 cm (52–55") |
68–71 cm (27–28") |
| L / 10Y | 140–148 cm (55–58") |
71–74 cm (28–29") |
| XL / 12Y | 148–157 cm (58–62") |
74–81 cm (29–32") |
| XXL / 14Y | 157–165 cm (62–65") |
81–86 cm (32–34") |
Footwear
Important: Sizing varies by style. Check the specific table below.
Knit Shoes
| Size | Foot (cm / in) | AU / UK | EU |
|---|---|---|---|
| 5 Toddler | 12.1-12.8 cm / 4.8-5.0" | 4 | 20 |
| 5.5 Toddler | 12.4-13.1 cm / 4.9-5.2" | 4.5 | 20 |
| 6 Toddler | 12.8-13.4 cm / 5.0-5.3" | 5 | 21 |
| 6.5 Toddler | 13.4-14.1 cm / 5.3-5.6" | 5.5 | 22 |
| 7 Toddler | 14.1-14.8 cm / 5.6-5.8" | 6 | 23 |
| 7.5 Toddler | 14.4-15.1 cm / 5.7-5.9" | 6.5 | 23 |
| 8 Toddler | 14.8-15.5 cm / 5.8-6.1" | 7 | 24 |
| 8.5 Toddler | 15.1-15.8 cm / 5.9-6.2" | 7.5 | 25 |
| 9 Toddler | 15.5-16.1 cm / 6.1-6.3" | 8 | 25 |
| 9.5 Toddler | 16.1-16.8 cm / 6.3-6.6" | 8.5 | 26 |
| 10 Toddler | 16.5-17.1 cm / 6.5-6.7" | 9 | 26.5 |
| 10.5 Kid | 16.8-17.5 cm / 6.6-6.9" | 9.5 | 27 |
| 11 Kid | 17.5-18.1 cm / 6.9-7.1" | 10 | 27.5 |
| 12 Kid | 18.1-18.8 cm / 7.1-7.4" | 11 | 29 |
| 13 Kid | 18.8-19.5 cm / 7.4-7.7" | 12 | 30 |
Rain Boots
| Size | Foot (cm / in) | AU / UK | EU |
|---|---|---|---|
| 4 Toddler | 11.8–12.5 cm / 4.6–4.9" | 3 | 20 |
| 5 Toddler | 12.5–13.2 cm / 4.9–5.2" | 4 | 21 |
| 5.5 Toddler | 13.2–13.8 cm / 5.2–5.4" | 4.5 | 22 |
| 6.5 Toddler | 13.8–14.5 cm / 5.4–5.7" | 5.5 | 23 |
| 7.5 Toddler | 14.5–15.2 cm / 5.7–6.0" | 6.5 | 24 |
| 8.5 Toddler | 15.2–15.9 cm / 6.0–6.3" | 7.5 | 25 |
| 9 Toddler | 15.9–16.5 cm / 6.3–6.5" | 8 | 26 |
| 10 Kid | 16.5–17.2 cm / 6.5–6.8" | 9 | 27 |
| 11 Kid | 17.2–17.9 cm / 6.8–7.0" | 10 | 28 |
| 12 Kid | 17.9–18.6 cm / 7.0–7.3" | 11 | 29 |
Water Shoes
| Size | Foot (cm / in) | AU / UK | EU |
|---|---|---|---|
| 3 Toddler | 10.3-11.2 cm / 4.0-4.4" | 2.5 | 18 |
| 4 Toddler | 11.2-12.0 cm / 4.4-4.7" | 3.5 | 19 |
| 5 Toddler | 12.0-12.8 cm / 4.7-5.0" | 4 | 20 |
| 6 Toddler | 12.8-13.7 cm / 5.0-5.4" | 5 | 21 |
| 7 Toddler | 13.7-14.5 cm / 5.4-5.7" | 6 | 23 |
| 8 Toddler | 14.5-15.3 cm / 5.7-6.0" | 7 | 24 |
| 9 Toddler | 15.3-16.2 cm / 6.0-6.4" | 8 | 25 |
| 10 Toddler | 16.2-17.0 cm / 6.4-6.7" | 9 | 26.5 |
Accessories
Waterproof Mitts & Gloves
| Size | Age | Hand Length |
|---|---|---|
| XS | 0-2 Years | 7-10 cm / 2.8-4.0" |
| S | 2-4 Years | 10-11 cm / 4.0-4.3" |
| M | 4-6 Years | 11-12 cm / 4.3-4.7" |
| L | 6-8 Years | 12-13 cm / 4.7-5.1" |
| XL | 8-10 Years | 13-14 cm / 5.1-5.5" |
Sunglasses
| Size (Age) | Frame Width | Arm Length | Lens Width | Lens Height |
|---|---|---|---|---|
|
S (6m - 2y) |
110 mm (4.33") |
104 mm (4.09") |
40 mm (1.57") |
34 mm (1.34") |
|
M (2y - 6y) |
125 mm (4.92") |
118 mm (4.65") |
43 mm (1.69") |
36 mm (1.42") |
Sun protection, simplified. This two-piece rashguard set is your secret weapon against the summer rays, offering full coverage without the sunscreen struggle. Crafted from a silky soft, stretchy knit jersey, it feels wonderfully light and moves with every cannonball and beach sprint. The best part? The two-piece design makes bathroom breaks and quick changes unbelievably easy—a small luxury that makes a huge difference in your day. This set is built for comfortable, sun-safe adventures from dawn till splashdown.
Why We Love It
This set provides the highest level of non-toxic protection available. The 50+ UPF shield is woven directly into the fabric, meaning the sun safety never washes or wears away. We adore the high neck, long sleeves, and extended shorts that eliminate those awkward, missed spots of skin, letting your little rabbit explore the great outdoors with complete peace of mind.
Item Code: UV2-DNL-2T
Features & Specifications +
Sizing + Dimensions +
Materials + Safety +
Care + Use +
About the Brand +
Authenticity Guarantee
We know the value of genuine quality. As an authorised Australian retailer for premium brands like Jellycat, Miffy, Done By Deer, and many more, Pail Rabbit guarantees you will only receive the genuine article.
Pail Rabbit only sells products that are sourced directly from the brand manufacturers or their official, authorised distributors. We guarantee that every item is 100% authentic and brand-new.
- No Fakes, No Compromises: We maintain direct partnerships to ensure complete product integrity.
- Trusted Quality: Every purchase is backed by the full quality promise of the original brand you love.
HELP
Here at Pail Rabbit customer happiness and satisfaction is our priority. If you have questions or inquiries, please use the chat function on our website or email us here. We're happy to help!
SHIPPING & RETURNS
- Free Express Shipping on AU orders over $350.
- Free Standard Shipping on AU orders over $150.
- $10 Flat Rate Shipping Australia-wide for orders under $150.
Easy 14-Day Returns
Not quite right? No worries! You can return most items within 14 days of delivery. Please ensure items are in their original, unused condition with packaging intact.
Shop Confidently: We want you and your little ones to love every Pail Rabbit find. View Returns Policy.